Skip to content
Symbol Long/Short Entry Date Entry Price Exit Price Exit Date Profit%
TGT Long 12/22/2022 $140.04 $149.04 12/29/2022 +6.43%
SDS Long 11/23/2022 $42.10 $46.65 12/20/2022 +10.81%
GILD Short 12/05/2022 $89.00 $82.40 12/20/2022 +7.42%
SOXS Long 11/11/2022 $32.50 $37.50 12/19/2022 +15.38%
IBN Short 11/30/2022 $23.48 $21.68 12/15/2022 +7.67%
TLT Long 03/25/2022 $110.31* $108.45 12/07/2022 -1.69%
MJ Long 06/22/2022 $6.05* $6.62 12/05/2022 +9.42%
SLV Long 04/28/2022 $18.90* $20.88 12/01/2022 +10.48%
NEM Long 07/21/2022 $45.26* $49.36 12/01/2022 +9.06%
MSFT Long 09/16/2022 $236.22* $255.70 12/01/2022 +8.25%
TME Long 04/29/2022 $6.75* $6.88 11/30/2022 +1.93%
BIDU Long 10/19/2022 $88.92* $98.92 11/15/2022 +11.25%
META Long 05/09/2022 $116.47* $116.99 11/15/2022 +0.45
SE Long 08/24/2022 $51.71* $55.20 11/15/2022 +6.75
BABA Long 10/19/2022 $68.70* $78.70 11/15/2022 +14.56%
ZM Long 08/31/2022 $77.50* $89.64 11/11/2022 +15.66%
OKTA Long 11/03/2022 $47.78* $52.26 11/11/2022 +9.38%
WBD Long 11/09/2022 $9.64 $10.98 11/11/2022 +13.69%
KWEB Long 09/21/2022 $21.29 $24.05 11/11/2022 +12.96%
TDOC Long 08/31/2022 $29.40* $32.05 11/11/2022 +9.01%
INTC Long 09/16/2022 $26.45* $29.44 11/10/2022 +11.30%
IBB Long 01/27/2022 $125.00* $133.56 11/10/2022 +6.85%
AMD Long 09/20/2022 $62.65* $67.30 11/10/2022 +7.42%
NVDA Long 08/31/2022 $127.24* $148.24 11/08/2022 +16.50%
GSK Long 08/25/2022 $31.30* $33.42 10/28/2022 +6.77%
JPM Long 03/01/2022 $128.70* $126.10 10/27/2022 -2.02%
BOIL Long 10/21/2022 $33.22 $36.30 10/24/2022 +9.27%
TXN Short 08/21/2022 $151.65* $148.65 10/13/2022 +2.02%
SCO Long 10/06/2022 $22.85* $25.54 10/12/2022 +11.77%
CSX Short 09/15/2020 $28.33* $27.42 10/06/2022 +3.21%
FSLY Long 09/22/2022 $8.15 $9.52 10/04/2022 +16.81%
OKTA Long 09/22/2022 $53.50 $60.05 10/04/2022 +12.24%
UCO Long 09/26/2022 $25.22 $27.90 09/28/2022 +10.63%
BIIB Long 01/27/2022 $215.65* $303.50 09/28/2022 +40.47%
QID Long 09/12/2022 $20.64 $22.72 09/13/2022 +10.08%
SDS Long 09/12/2022 $41.90 $45.22 09/13/2022 +7.92%
SHOP Long 09/01/2022 $30.05 $34.25 09/09/2022 +13.98%
NET Long 09/06/2022 $58.25 $64.10 09/09/2022 +10%
ROKU Long 09/01/2022 $64.75* $70.50 09/09/2022 +8.88%
TSLA Short 08/10/2022 $297.08* $275.90 8/30/2022 +7.13%
AAPL Short 08/04/2022 $170.16 $158.50 8/30/2022 +6.85%
MSFT Short 08/10/2022 $288.40 $261.70 8/30/2022 +9.26%
BMY Short 04/01/2022 $75.75 $66.75 08/29/2022 +11.88%
SDS Long 08/03/2022 $39.15 $43.83 08/29/2022 +11.95%
QID Long 07/09/2022 $19.93 $21.55 08/29/2022 +8.13%
KWEB Long 08/12/2022 $28.60 $31.95 08/26/2022 11.71%
SQ Long 04/22/2022 $72.17* $87.00 08/03/2022 20.55%
PYPL Long 04/20/2022 $84.42* $98.12 08/02/2022 16.23%
WBD Long 06/16/2022 $13.83 $15.97 08/02/2022 15.47%
AEM Long 07/21/2022 $41.30 $44.55 08/02/2022 7.87%
UNG Short 07/25/2022 $30.03* $26.93 08/01/2022 10.32%
NET Long 07/14/2022 $44.30 $52.80 07/20/2022 19.19%
ZM Long 07/14/2022 $97.40 $107.40 07/20/2022 10.27%
CVNA Long 07/11/2022 $21.75 $25.25 07/20/2022 16.09%
FCX Long 07/06/2022 $25.62 $29.15 07/20/2022 13.78%
SE Long 07/14/2022 $68.15 $75.45 07/19/2022 10.67%
NVDA Long 07/01/2022 $146.25 $169.05 07/19/2022 15.59%
NFLX Long 04/20/2022 $189.06 $200.20 07/19/2022 5.89%
UUP Puts Long 07/06/2022 $0.93 $1.05 07/19/2022 12.90%
MARA Long 06/06/2022 $7.61 $9.31 07/18/2022 22.34%
TDOC Long 04/14/2022 $40.41 $42.21 07/07/2022 4.45%
XOM Short 02/01/2022 $91.15 $81.05 07/06/2022 11.03%
CVNA Long 06/29/2022 $22.30 $26.30 07/05/2022 17.94%
SE Long 06/29/2022 $68.85 $76.20 07/05/2022 10.68%
ASML Short 05/20/2020 $455.38* $446.25 07/01/2022 2.00%
SCO Long 06/29/2022 $20.20 $23.05 06/30/2022 14.11%
QCOM Long 06/16/2022 $122.25 $136.25 06/28/2022 11.45%
UWM Long 06/16/2022 $29.25 $32.15 06/24/2022 9.92%
STNE Long 06/14/2022 $8.05 $9.15 06/24/2022 13.67%
SNOW Long 05/10/2022 $134.97* $148.67 06/24/2022 10.15%
ZM Long 04/11/2022 $104.70* $121.70 06/24/2022 16.24%
SHOP Long 06/14/2022 $305.00* $362.50 06/23/2022 18.69%
CVNA Long 06/07/2022 $22.27 $27.07 06/21/2022 21.55%
SCO Long 06/02/2022 $19.22* $21.72 06/17/2022 13.01%
CVX Short 03/02/2022 $162.15 $145.95 06/17/2022 9.99%
UNG Short 05/16/2022 $29.66* $24.95 06/14/2022 15.88%
MPC Short 06/09/2022 $113.15 $102.45 06/13/2022 9.46%
SE Long 04/22/2022 $75.15 $87.15 06/07/2022 15.97%
AMZN Long 05/09/2022 $2,218 $2,433 05/31/2022 9.69%
WMT Long 05/18/2022 $119.49 $129.30 05/31/2022 8.21%
MSFT Long 05/12/2022 $257.70 $273.60 05/31/2022 6.17%
MARA Long 05/20/2022 $9.28* $11.16 05/31/2022 20.26%
STNE Long 04/25/2022 $8.87 $10.31 05/27/2022 16.24%
SMH Long 05/12/2022 $216.00 $242.10 05/27/2022 12.08%
QLD Long 05/12/2022 $43.81 $49.81 05/27/2022 13.70%
NET Long 05/24/2022 $50.10 $56.05 05/26/2022 11.88%
ROKU Long 05/24/2022 $75.55 $87.75 05/26/2022 16.15%
TGT Long 05/24/2022 $145.75 $162.33 05/26/2022 11.38%
IWM Long 05/12/2022 $169.75 $183.41 05/26/2022 8.05%
BIDU Long 04/20/2022 $120.10 $135.10 05/26/2022 12.49%
CVNA Long 05/24/2022 $25.80 $31.20 05/25/2022 20.93%
VZ Long 04/29/2022 $46.85 $50.02 05/24/2022 6.77%
SOFI Long 04/13/2022 $6.94 $7.64 05/19/2022 10.09%
NVDA Long 05/12/2022 $156.80 $175.10 05/13/2022 11.67%
AAPL Short 04/14/2020 $133.42 $139.42 05/12/2022 -4.49%
ARKK Long 05/06/2022 $39.25* $43.25 05/13/2022 10.19%
DKNG Long 05/09/2022 $11.40* $12.65 05/13/2022 10.97%
SHOP Long 05/09/2022 $350.25 $401.25 05/13/2022 14.56%
MSTR Long 05/12/2022 $158.00 $206.00 05/13/2022 30.38%
AFRM Long 05/09/2022 $19.22* $25.12 05/13/2022 30.70%
MSTR Long 05/12/2022 $154.01 $202.51 05/12/2022 31.49%
ROKU Long 05/10/2022 $78.65* $90.15 05/12/2022 14.62%
CVNA Long 05/10/2022 $34.55* $43.05 05/12/2022 24.60%
RBLX Long 04/20/2022 $29.00* $31.05 05/12/2022 7.07%
UNG Short 04/05/2022 $26.16* $24.04 05/09/2022 8.10%
ROKU Long 04/26/2022 $93.75* $101.75 05/02/2022 8.53%
BABA Long 04/20/2022 $87.85 $101.85 04/29/2022 15.94%
CRM Long 04/26/2022 $170.00 $184.25 04/28/2022 8.38%
FB Long 04/20/2022 $186.07* $201.25 04/27/2022 8.16%
COST Short 03/29/2022 $584.75* $555.25 04/22/2022 5.03%
SDS Long 03/20/2022 $37.05 $40.65 04/22/2022 9.72%
MOS Short 04/12/2022 $75.05 $69.10 04/21/2022 7.93%
AA Short 03/21/2022 $92.78* $81.25 04/11/2022 12.43%
QID Long 03/18/2022 $17.87* $19.21 04/11/2022 7.50%
UVXY Long 03/29/2022 $12.56 $14.50 04/06/2022 15.45%
TSLA Short 03/21/2022 $1,094.15 $1,033.15 04/06/2022 5.88%
ZM Long 01/18/2022 $113.75* $125.50 03/29/2022 10.33%
FSLY Long 02/17/2022 $17.78* $18.55 03/29/2022 4.33%
SOFI Long 03/07/2022 $9.80* $10.18 03/29/2022 3.88%
SCO Long 03/21/2022 $5.36 $5.90 03/28/2022 10.08%
AFRM Long 02/11/2022 $40.25* $47.15 03/23/2022 17.14%
BABA Long 11/18/2021 $107.90* $121.05 03/23/2022 12.19%
KWEB Long 01/27/2022 $30.25* $32.65 03/23/2022 7.94%
NKE Long 03/15/2022 $117.95 $137.25 03/22/2022 16.36%
AI Long 03/08/2022 $19.92* $21.82 03/18/2022 9.54%
PDD Long 02/22/2022 $41.64 $45.24 03/18/2022 8.65%
BIDU Long 01/29/2022 $137.75* $158.25 03/18/2022 14.88%
TIGR Long 01/29/2022 $4.83* $5.83 03/18/2022 20.70%
FUBO Long 03/07/2022 $7.25 $8.20 03/18/2022 13.10%
RBLX Long 02/18/2022 $46.05* $49.55 03/18/2022 7.60%
TDOC Long 03/04/2022 $63.75* $67.25 03/18/2022 5.49%
FB Long 02/03/2022 $203.50* $211.90 03/18/2022 4.13%
PYPL Long 02/03/2022 $105.20* $114.40 03/18/2022 8.75%
PLTR Long 03/08/2022 $10.85 $12.33 03/17/2022 13.64%
BILI Long 02/22/2022 $24.96* $27.50 03/17/2022 10.18%
SE Long 03/04/2022 $96.35* $110.35* 03/17/2022 14.54%
SCO Long 12/30/2021 $6.83* $7.22* 03/15/2022 5.71%
ING Long 03/07/2022 $9.40 $10.52 03/09/2022 11.92%
DB Long 03/07/2022 $9.84 $10.96 03/09/2022 11.38%
SQ Long 03/07/2022 $95.75* $107.00 03/09/2022 11.75%
AA Short 03/04/2022 $88.10 $78.10 03/08/2022 11.35%
AI Long 02/18/2022 $19.75* $24.60 03/03/2022 24.56%
TDOC Long 01/13/2022 $63.30* $81.30 02/28/2022 28.44%
SE Long 02/18/2022 $120.62* $138.12 02/25/2022 14.51%
PLTR Long 02/18/2022 $10.21* $12.05 02/25/2022 18.02%
SQ Long 02/18/2022 $90.27* $116.00 02/24/2022 28.50%
SOFI Long 02/23/2022 $9.35* $10.29 02/24/2022 10.05%
GLD Long 06/16/2021 $169.35* $183.48 02/24/2022 8.34%
TSLA Short 05/05/2020 $732.42* $699.00 02/24/2022 4.56%
HD Short 05/05/2020 $284.21* $296.32 02/24/2022 -4.26%
PAYX Short 11/17/2020 $107.65* $111.28 02/24/2022 -3.37%
CLOV Long 02/23/2022 $1.98 $2.58 02/23/2022 30.30%
NKE Short 09/09/2021 $147.84* $138.54 02/23/2022 6.29%
TGT Short 08/14/2021 $213.20* $195.20 02/23/2022 8.44%
WDAY Short 05/28/2021 $237.50* $218.50 02/23/2022 8.00%
ROKU Long 02/18/2022 $104.85 $120.25 02/22/2022 14.68%
GDX Long 12/02/2021 $30.20 $34.75 02/22/2022 15.07%
TWTR Long 01/21/2022 $35.12 $38.75 02/10/2022 10.34%
SQ Long 02/03/2022 $101.65 $116.05 02/10/2022 14.17%
VIAC Long 01/21/2022 $31.60 $34.80 02/09/2022 10.13%
SE Long 01/13/2022 $147.96 $166.50 02/09/2022 12.53%
TNA Long 01/21/2022 $57.27 $65.20 02/02/2022 13.85%
MARA Long 02/03/2022 $21.33 $25.10 02/07/2022 17.68%
PTON Long 01/13/2022 $29.12* $33.35 02/04/2022 14.35%
FSLY Long 01/21/2022 $26.97* $29.60 02/01/2022 9.75%
FUBO Long 01/21/2022 $9.57* $11.47 02/01/2022 19.85%
AI Long 01/21/2022 $24.30* $26.65 02/01/2022 9.67%
MARA Long 01/18/2022 $21.77* $24.87 02/01/2022 14.24%
SQ Long 01/14/2022 $113.36* $127.45 02/01/2022 12.43%
AFRM Long 01/14/2022 $58.07* $67.22 02/01/2022 15.76%
NVDA Long 01/24/2022 $221.30 $253.07 02/01/2022 14.34%
PLTR Long 01/21/2022 $12.86* $14.43 02/01/2022 12.21%
CPNG Long 01/21/2022 $17.80* $20.75 01/31/2022 16.57%
BILI Long 01/27/2022 $30.25 $34.25 01/31/2022 13.22%
PDD Long 01/27/2022 $51.20 $57.80 01/31/2022 12.89%
DKNG Long 01/21/2022 $18.92 $22.22 01/26/2022 17.44%
BITO Long 01/24/2022 $21.10 $24.15 01/26/2022 14.46%
NFLX Long 01/24/2022 $352.65 $384.65 01/24/2022 9.07%
ARKK Long 01/24/2022 $65.95 $72.75 01/24/2022 10.31%
NVDA Short 04/16/2020 $201.04* $221.30 01/24/2022 -9.58%
DXD Long 12/30/2021 $40.00 $45.30 01/21/2022 13.25%
SMH Short 06/15/2021 $288.49* $272.95 01/21/2022 5.39%
CMG Short 08/21/2020 $1,417.38* $1,373.38 01/21/2022 3.10%
MSFT Short 07/02/2021 $303.11* $297.45 01/21/2022 1.87%
EBAY Short 03/27/2020 $61.35* $59.45 01/21/2022 3.10%
COST Short 09/07/2021 $477.84* $483.35 01/21/2022 -1.15%
UVXY Long 12/30/2021 $12.35 $14.55 01/20/2022 17.81%
QID Long 12/23/2021 $15.78 $18.32 01/20/2022 16.10%
CROX Short 11/23/2020 $122.13* $111.33 01/20/2022 8.84%
NEM Long 06/18/2021 $58.29 $64.40 01/19/2022 10.48%
PDD Long 12/02/2021 $59.70 $65.90 01/19/2022 10.39%
DRV Long 12/07/2021 $35.02* $39.40 01/18/2022 12.51%
VIAC Long 07/06/2021 $34.33* $37.33 01/18/2022 8.74%
TDOC Long 01/10/2022 $77.45 $88.05 01/11/2022 13.69%
SQ Long 01/10/2022 $133.50 $150.05 01/11/2022 12.40%
PTON Long 01/03/2022 $34.05* $37.55 01/11/2022 10.28%
AFRM Long 01/10/2022 $73.00 $81.35 01/11/2022 11.44%
SE Long 01/05/2022 $178.83* $197.38 01/11/2022 10.37%
C Long 12/20/2021 $58.25 $63.55 01/03/2022 9.10%
CLOSE
Stock L/S Entry Date Entry Price Exit Price Exit Date Profit%
GNRC Long 11/29/2022 $99.57 $102.56/Avg 12.5.2022 3.01%
SLV Long 10/21/2022 $17.20 $19.46/Avg 12/1/2022 13.14%
PAAS Long 11/28/2022 $14.98 $15.45/Avg 11/28/2022 3.14%
UNG Long 10/19/2022 $18.46/Avg $21.79/Avg 11/7/2022 18.06%
NEM Long 8/1/2022 $44.97 $42.33 10/31/2022 -5.87%
SNY Long 10/27/2022 $44.86 $41.64 10.27.2022 -7.17%
SLV Long 8/31/2022 $16.68 $17.32/Avg 10/14/2022 3.84%
UCO Long 9/23/2022 $27.53 $30.46/Avg 10/6/2022 10.66%
GDX Long 9/1/2022 $23.04 $23.04/Avg 9/26/2022 0.00%
PPLT Long 8/23/2022 $81.62 $85.78 9/20/2022 5.09%
UCO Long 9/15/2022 $30.80 $31.62/Avg 9/15/2022 2.66%
SH Long 9.9.2022 $15.24 $15.57/Avg 9/9/2022 2.16%
GDX Long 7/14/2022 $25.27 $26.70
$23.84 8/2/2022
8/31/2022 0.00%
PPLT Long 7/5/2022 $80.41 $84.50 8/1/2022 5.08%
AAPL Long 5/11/2022 $147.50 $151.20 7/18/2022 2.50%
ORCL Long 5/5/2022 $73.26 $64.38 6/13/2022 -12.12%
SSO Long 4/26/2022 $56.90 $54.22 4/29/2022 -4.71%
COUP Long 4/13/2022 $104.90 $89.92 4/22/2022 -14.28%
UBER Long 4/11/2022 $32.40 $33.26/Avg 4/21/2022 2.67%
KMB Long 3/10/2022 $119.89 $126.26/Avg 4/21/2022 5.32%
ROST Long 3/22/2022 $92.07 $99.96/Avg 4/12/2022 8.57%
FB Long 2/22/2022 $205.97 $222.92/Avg 3/29/2022 8.23%
EUO Long 1/6/2022 $26.15 $27.64/Avg 3/8/2022 5.71%
VFC Long 2/15/2022 $61.62 $54.57 3/4/2022 -11.44%
SYF Long 2/22/2022 $42.92 $43.79/Avg 2/22/2022 2.03%
ORCL Long 2/1/2022 $80.35 $82.02/Avg 2/11/2011 2.09%
TBT Long 12/10/2022 $16.66 18.52?Avg 2/10/2022 11.19%
UL Long 11/17/2021 $51.85 $52.91/Avg 2/7/2022 2.05%
DBX Long 11/18/2021 $25.39 $25.41 2/2/2022 0.07%
IP Long 11/11/2022 $49.93 $48.40 1/26/2022 -3.06%
SH Long 7/15/2022
1/12/2022 $14.42/Avg $14.91 1/24/2022 3.39%
VZ Long 11/4/2021 $52.23 $53.79/Avg 1/24/2022 3.00%
CLOSE
Day Trade Date Stock Long/Short Entry Price Exit Price Profit / Loss
December 30th, 2022 TLT Long $99.39 $99.70 $1,550
December 22nd, 2022 SPY Long $378.75 $377.25 -$6,750
December 22nd, 2022 SMH Long $202.93 $203.40 $940
December 22nd, 2022 SPY Long $381.71 $382.13 $630
December 21st, 2022 TSLA Long $136.87 $139.87 $6,000
December 20th, 2022 F Long $11.36* $11.54 $8,100
December 19th, 2022 SPY Long $379.31 $379.70 $780
December 19th, 2022 AAPL Long $131.47 $131.77 $1,200
December 19th, 2022 COIN Long $34.77 $35.57 $2,400
December 16th, 2022 SE Long $54.51 $55.01 $1,000
December 16th, 2022 NVAX Long $9.43 $9.83 $4,000
December 15th, 2022 SPY Long $391.38 $391.88 $1,500
December 15th, 2022 QQQ Long $279.15 $279.70 $1,980
December 14th, 2022 CCL Long $8.87* $9.02 $1,500
December 13th, 2022 SPY Long $404.90* $405.50 $3,000
December 13th, 2022 MRNA Short $206.55* $203.75 $2,800
December 8th, 2022 SPY Long $395.43* $396.03 $3,600
December 7th, 2022 DAL Long $34.53 $34.57 $160
December 5th, 2022 PNC Long $155.35 $155.75 $800
December 2nd, 2022 CWEB Short $50.30 $49.70 $3,600
December 2nd, 2022 BABA Short $90.79 $90.19 $1,800
December 1st, 2022 CRWD Short $123.21 $122.41 $1,600
December 1st, 2022 CRWD Short $124.07 $123.37 $1,400
November 30th, 2022 BABA Short $88.12 $87.42 $1,200
November 30th, 2022 CRWD Long $109.70 $110.70 $1,500
November 23rd, 2022 DE Short $445.21 $442.16 $3,050
November 23rd, 2022 QQQ Short $289.21 $288.67 $148
November 21st, 2022 ZM Long $71.93 $72.43 $1,000
November 21st, 2022 USO Long $66.04 $66.29 $3,750
November 18th, 2022 SPY Long $395.53* $395.83 $1,800
November 17th, 2022 BABA Short $84.33 $83.93 $1,000
November 17th, 2022 BX Long $89.93 $90.33 $800
November 15th, 2022 IWM Long $184.77 $185.02 $500
November 11th, 2022 CPB Long $47.56 $47.83 $540
November 10th, 2023 HSY Long $221.57 $222.39 $1,640
November 10th, 2022 SPY Short $389.87* $389.17 $2,520
November 10th, 2022 CVNA Long $8.71* $9.06 $14,000
November 9th, 2022 ZM Long $72.30 $72.87 $855
November 8th, 2022 SPY Short $384.06* $383.26 $4,000
November 7th, 2022 TWLO Long $43.61* $45.01 $14,000
November 3rd, 2022 QQQ Long $260.63 $261.63 $2,000
November 3rd, 2022 SPY Long $369.68 $370.68 $3,000
November 1st, 2022 JNJ Long $170.47 $170.82 $852
November 1st, 2022 SPY Long $385.87* $386.37 $2,250
October 28th, 2022 GILD Short $77.17 $78.71 -$3,080
October 27th, 2022 META Long $97.45 $98.45 $1,500
October 26th, 2022 BA Long $134.00 $133.69 -$310
October 26th, 2022 SPY Long $383.10 $383.60 $500
October 26th, 2022 SPY Short 387.27 386.52 $2,250
October 24th, 2022 META Short $131.50 $130.70 $1,600
October 21th, 2022 SPY Long $366.87 $367.47 $1,200
October 21th, 2022 THC Long $38.22 $39.02 $3,200
October 20th, 2022 SMH Long $182.98* $185.13 $12,900
October 19th, 2022 GNRC Long $117.45 $118.45 $1,200
October 18th, 2022 SPY Long $368.21 $368.71 $1,000
October 13th, 2022 SPY Short $360.60 $359.97 $1,260
October 12th, 2022 TTD Long $50.50 $50.92 $840
October 11th, 2022 UBER Long $24.05 $24.26 $840
October 10th, 2022 XOM Short $102.35* $99.97 $23,800
October 7th, 2022 SPY Long $366.58 $367.08 $500
October 7th, 2022 SPY Long $366.13 $366.63 $500
October 7th, 2022 SPY Long $365.36
$365.86 $1,500
October 5th, 2022 XOM Short $98.63 $98.33 $450
October 5th, 2022 XOM Short $98.40 $97.63 $2,310
October 4th, 2022 CCL Long $7.47* $7.77 $4,500
October 4th, 2022 SPY Short $375.06 $374.56 $2,500
September 29th, 2022 QCOM Long $115.04 $115.24 $1,600
September 29th, 2022 SPY Long $363.47 $363.97 $2,000
September 29th, 2022 SPY Long $363.69 $364.03 $1,360
September 27th, 2022 MCD Long $238.45 $236.80 -$1,650
September 20th, 2022 SMH Long $196.98 $197.58 $1,800
September 20th, 2022 SPY Long $383.66 $384.26 $1,800
September 19th, 2022 MRNA Long $125.94 $126.74 $2,400
September 15th, 2022 MSFT Long $245.73 $246.53 $1,600
September 15th, 2022 GM Short $42.13 $41.83 $1,200
September 14th, 2022 AA Long $45.09 $45.51 $1,680
September 13th, 2022 META Long $156.32 $156.82 $1,500
September 13th, 2022 SPY Long $398.25 $399.05 $1,600
September 13th, 2022 MSFT Long $257.17 $257.67 $1,500
September 13th, 2022 SPY Long $399.85 $400.35 $750
September 13th, 2022 QQQ Long $300.57 $301.37 $1,200
September 9th, 2022 SPY Short $405.17 $404.44 $1,460
September 8th, 2022 ZIM Long $30.48 $31.18 $2,100
September 2nd, 2022 ROKU Long $65.20 $65.60 $720
September 2nd, 2022 OKTA Long $63.73* $65.73 $12,000
September 1st, 2022 SPY Long $390.65 $391.35 $1,400
September 1st, 2022 SMH Long $205.80 $206.40 $1,200
September 1st, 2022 NVDA Long $132.90 $133.83 $930
August 31st, 2022 PVH Long $57.39 $58.71 $620
August 30th, 2022 QQQ Long $299.60 $300.25 $1,300
August 30th, 2022 PLAB Long $16.80 $16.90 $800
August 29th, 2022 NEM Long $42.77 $43.07 $900
August 29th, 2022 XOM Short $101.04 $100.45 $1,770
August 26th, 2022 SPY Long $411.00 $411.00 $0
August 23rd, 2022 ZM Long $83.75 $84.75 $1,000
August 19th, 2022 QQQ Long $323.43 $323.93 $1,600
August 18th, 2022 WBA Long $34.47 $34.75 $1,120
August 12th, 2022 JNJ Long $165.51 $166.04 $1,060
August 10th, 2022 SNY Long $45.20 $45.30 $4,00
August 8th, 2022 TSN Long $79.20 $79.50 $1,200
August 5th, 2022 SPY Short $414.10 $413.65 $550
August 5th, 2022 JPM Short $115.50 $115.85 -$700
August 4th, 2022 COIN Short $115.00 $110.00 $5,000
August 4th, 2022 FTNT Long $52.38 $52.93 $1,100
August 1st, 2022 AMD Short $97.35 $96.85 $750
August 1st, 2022 AMD Short $97.21 $96.76 $1,650
July 29th, 2022 PG Long $138.50 $138.83 $990
July 29th, 2022 BABA Long $93.35* $91.20 -$4,300
July 28th, 2022 META Long $154.90 $155.90 $1,500
July 25th, 2022 NEM Long $46.57* $44.65 -$25,920
July 22nd, 2022 VZ Long $44.97 $45.25 $1,400
July 22nd, 2022 VZ Long $45.43 $45.73 $1,500
July 21st, 2022 T Long $18.46 $18.63 $2,550
July 20th, 2022 QQQ Short $303.20 $302.60 $1,200
July 19th, 2022 NFLX Long $201.10* $221.10 $42,000
July 19th, 2022 IBM Long $128.07 $129.07 $2,000
July 18th, 2022 SPY Long $384.97 383.13 -$1,840
July 14th, 2022 GDX Long $24.93 $25.25 $1,280
July 14th, 2022 SPY Long $371.90 $372.55 $650
July 13th, 2022 ZM Long $99.85 $100.85 $1,000
July 8th, 2022 AMD Long $77.74 $79.21 $11,025
July 5th, 2022 MU Short $56.05 $55.85 $600
July 5th, 2022 SHOP Long $29.78 $30.18 $1,200
June 28th, 2022 NKE Long $104.10 $104.75 $975
June 28th, 2022 SPY Long $384.29 $381.29 -$15,000
June 24th, 2022 SPY Short $386.95 $386.35 $1,200
June 24th, 2022 HAL Long $30.13 $30.63 $2,000
June 23rd, 2022 FCX Long $29.75 $30.07 $1,920
June 22nd, 2022 SPY Short $377.12 $376.72 $1,800
June 22nd, 2022 QQQ Short $283.85 $283.35 $1,000
June 22nd, 2022 MO Long $42.04 $41.65 -$2,340
June 21st, 2022 DVA Long $75.00 $75.80 $1600
June 17th, 2022 COP Long $99.94 100.53 $1180
June 16th, 2022 AMD Long $82.59 $83.39 $1,600
June 16th, 2022 IWM Long $165.20 $165.75 $1,650
June 16th, 2022 SQ Long $57.75 $58.40 $1,300
June 13th, 2022 SQ Long $63.45 $63.85 $800
June 13th, 2022 IWM Long $169.90 $170.50 $1,200
June 13th, 2022 BA Long $115.70 $116.30 $1,800
June 13th, 2022 MSFT Long $244.70 $245.70 $1,000
June 10th, 2022 AMZN Long $110.36 $110.46 $300
June 10th, 2022 QQQ Long $289.80 $290.60 $1,600
June 8th, 2022 MO Long $50.28 $50.63 $900
June 7th, 2022 XOM Short $102.07 $101.65 $840
June 3rd, 2022 MU Long $70.11 $70.52 $1,230
June 2nd, 2022 MSFT Long $261.95 $263.15 $1,200
June 1st, 2022 LAC Long $22.61 $22.71 $1,200
June 1st, 2022 XOM Short $98.33 $97.93 $800
May 31st, 2022 LAC Long $25.22 $25.52 $900
May 31st, 2022 MRO Short $33.22 $32.72 $1,500
May 31st, 2022 MRO Short $33.07 $32.77 $900
May 25th, 2022 SNAP Long $13.09 $13.31 $5,280
May 20th, 2022 CAT Long $198.87 $199.22 $700
May 18th, 2022 TGT Long $159.85 $161.45 $1,600
May 18th, 2022 WMT Long $126.45 $127.05 $600
May 12th, 2022 MSFT Long $254.30 $255.80 $1,200
May 12th, 2022 NVDA Long $158.66 $161.16 $2,500
May 11th, 2022 AAPL Long $147,40 $146.54 -$1720
May 10th, 2022 MO Long $50.93 $51.03 $400
May 10th, 2022 MO Long $51.95 $52.27 $640
May 10th, 2022 QQQ Long $296.70 $297.50 $800
May 9th, 2022 TSLA Long $798.00 $808.00 $1,000
May 9th, 2022 QQQ Long $299.80 $300.80 $1,000
May 6th, 2022 AAPL Long $158.52 $159.13 $1,220
May 5th, 2022 SFM Long $24.15 $25.05 $2,400
May 5th, 2022 SPY Long $418.90 $419.80 $900
May 5th, 2022 SPY Long $415.45 $416.45 $1,000
May 4th, 2022 LYFT Long $21.01 $21.36 $1,507
May 3rd, 2022 EXPE Long $147.85 $149.35 $750
May 2nd, 2022 AMZN Long $2,385.66 $2,401 $4,602
April 29th, 2022 WU Long $16.77 $16.94 $1,020
April 29th, 2022 ABBV Long $142.63 $143.80 $2,925
April 27th, 2022 BA Long $152.01 $152.61 $2,520
April 26th, 2022 QQQ Long $322.17 $322.85 $1,360
April 26th, 2022 TSLA Long $929.75 $895.75 -$20,400
April 25th, 2022 DE Long $375.40 $377.40 $4,000
April 25th, 2022 SPY Long $420.70 $421.40 $700
April 21st, 2022 SPY Long $442.73 $443.33 $1,800
April 21st, 2022 AA Long $74.92 $75.42 $500
April 19th, 2022 SPY Short $443.55 $442.97 $1,140
April 19th, 2022 SPY Short $442.30 $441.76 $560
April 18th, 2022 KOLD Long $7.62 $7.92 $6,000
April 14th, 2022 CRF Long $11.01 $11.21 $600
April 12th, 2022 INFY Long $20.96 $21.21 $500
April 12th, 2022 ABBV Long $159.38 $158.78 -$2,880
April 11th, 2022 MSFT Long $286.40 $287.40 $1,600
April 11th, 2022 NVDA Long $218.75 $220.25 $750
April 8th, 2022 UPS Long $188.23 $189.83 $4,800
April 6th, 2022 QCOM Long $138.95 $140.00 $2,520
April 6th, 2022 SQ Long $126.27 $127.10 $1,992
April 6th, 2022 AFRM Long $39.85 $40.45 $600
April 6th, 2022 SMH Long $250.40 $251.40 $800
