LIVE DAY TRADING ROOM
Fast Moving Action, Analysis, Education With Track Record Showing 94% Success Rate
Master Traders Gareth Soloway & Nicholas Santiago bring you the best Live Day Trading Room in the world. Amazing discipline and the proprietary PPT Methodology give members access to trades with an over high success rate. Hear them live through your speakers & see their charts live on your computer. Get the exact entry price, stop and target, as the Master Traders enter & exit day trades. This is not the trading room for pikers. The Live Day Trading Room is for serious traders looking to advance their skills. From U.S. market open til close, Gareth & Nick show their live charts, give live analysis, trade setups and answer typed questions over a microphone. We have members that have been with the Live Day Trading Room for over 10 years and have gained elite status. Their eyes act as scanners using the PPT Methodology they mastered at InTheMoneyStocks.com. This adds even more trading opportunities for the group. The Live Day Trading Room is an arena where everyone works together to grow. The education in the Live Day Trading Room alone is worth thousands a month, then add in the potential profits and it is the life changer of the century. Whether you are a new or seasoned trader, we welcome you and promise your mind will be blown with the accuracy of top/bottom alerts, trades and analysis. Become financially independent and work from home. Gareth & Nick have trained hedge fund traders and this is your one chance to become part of their sacred group. Join today and change your life forever. MORE QUESTIONS? Click here to read our FAQ’s.
2018, 2019, 2020, 2021, 2022 Track Records Boast A 94% Success Rate
Proprietary Scanning Techniques Find Higher Reward, Low Risk Trades
See The Live Charts Of The Master Trader As They Trade
Master Trader Gives Exact Entry Price, Stops & Targets
Trading Tactics & Education Are Valued At $3,500/Month Alone
Ask Questions, Any Stocks, Market, Commodity, Currency… Chart
A Group Of The Finest Traders In The World, Finding Trade Setups
Become Part Of The Elite As You Elevate Your Trading & Profit
DAY TRADING TRACK RECORD
Every entry/exit given real-time!
Note: If you see an “*” near the entry price, that indicates an avg entry or position held overnight.
Total Gain/Loss: $917,915.00
Day Trade Date | Stock | Long/Short | Entry Price | Exit Price | Profit / Loss |
---|---|---|---|---|---|
September 25th, 2023 | CHWY | Long | $17.95 | $18.25 | $1,500 |
September 25th, 2023 | SE | Long | $40.34* | $41.34 | $10,000 |
September 25th, 2023 | DG | Long | $107.98 | $109.08 | $2,200 |
September 21st, 2023 | AMZN | Long | $131.41* | $129.61 | -$3,600 |
September 18th, 2023 | DG | Long | $113.76 | $113.61 | -$300 |
September 18th, 2023 | NVDA | Long | $424.65 | $427.65 | $6,000 |
September 15th, 2023 | DG | Long | $115.97 | $116.47 | $1,000 |
September 14th, 2023 | QQQ | Short | $377.60 | $377.05 | $1,100 |
September 12th, 2023 | ORCL | Short | $109.60 | $110.32 | $1,440 |
September 12th, 2023 | INTC | Short | $40.01 | $39.76 | $1,250 |
September 12th, 2023 | ORCL | Long | $112.30 | $113.10 | $1,600 |
September 11th, 2023 | DNV | Long | $50.97 | $51.17 | $1,000 |
September 6th, 2023 | AAPL | Long | $182.89 | $182.89 | $0.00 |
September 6th, 2023 | WBA | Long | $22.49 | $22.74 | $2,000 |
September 5th, 2023 | ABNB | Short | $143.53 | $142.83 | $1,400 |
August 30th, 2023 | AAPL | Short | $187.13 | $186.53 | $1,200 |
August 30th, 2023 | SPY | Short | $451.23 | $450.78 | $1,800 |
August 29th, 2023 | NIO | Long | $9.47 | $9.70 | $2,300 |
August 28th, 2023 | AMC | Long | $11.57 | $11.44 | -$260 |
August 25th, 2023 | GOOGL | Long | $127.57 | $128.04 | $1,410 |
August, 24th, 2023 | PLTR | Long | $14.22 | $14.32 | $3,000 |
August, 24th, 2023 | QLD | Long | $61.44 | $61.64 | $1,000 |
August, 24th, 2023 | PLTR | Long | $14.99 | $15.11 | $2,400 |
August 23rd, 2023 | DKS | Long | $106.45 | $107.55 | $2,200 |
August 22nd, 2023 | DKS | Long | $112.87* | $111.87 | -$5,000 |
August 21st, 2023 | NVDS | Long | $38.17 | $38.37 | $2,000 |
August 18th, 2023 | NVDS | Long | $40.85* | $41.00 | $3,750 |
August 18th, 2023 | META | Long | $275.40* | $277.00 | $3,200 |
August 18th, 2023 | MSFT | Long | $312.85* | $314.85 | $2,000 |
August 18th, 2023 | TSLA | Long | $213.75 | $215.50 | $1,750 |
August 17th, 2023 | NFLX | Long | $408.75* | $410.00 | $4,500 |
August 17th, 2023 | CVS | Long | $65.50* | $66.00 | $5,000 |
August 15th, 2023 | QQQ | Long | $366.88 | $367.38 | $2,500 |
August 10th, 2023 | SPY | Short | $451.15 | $450.65 | $4,500 |
August 9th, 2023 | CHGG | Long | $10.55* | $10.75 | $2,000 |
August 8th, 2023 | SPY | Long | $446.10 | $446.50 | $4,000 |
August 7th, 2023 | MRNA | Long | $100.30 | $101.30 | $12,000 |
August 7th, 2023 | SPY | Short | $449.27 | $448.77 | $2,500 |
August 4th, 2023 | FTNT | Long | $57.36 | $57.66 | $900 |
August 4th, 2023 | SQ | Long | $65.14 | $65.57 | $1290 |
August 4th, 2023 | CAT | Short | $285.03* | $279.83 | $52,000 |
August 3rd, 2023 | EXPE | Long | $99.43* | $100.13 | $6,300 |
August 3rd, 2023 | PYPL | Long | $65.22* | $65.63 | $1,500 |
August 3rd, 2023 | AMD | Long | $111.29* | $112.04 | $7,500 |
August 2nd, 2023 | QLD | Long | $65.88* | $66.05 | $3,400 |
August 2nd, 2023 | QLD | Long | $66.28 | $66.43 | $1,500 |
August 2nd, 2023 | QLD | Long | $66.68 | $66.98 | $1,500 |
August 1st, 2023 | NCLH | Long | $18.65 | $18.76 | $2,200 |
July 27th, 2023 | SPY | Long | $453.11 | $453.64 | $1,060 |
July 27th, 2023 | TDOC | Short | $30.07 | $29.77 | $1,500 |
July 26th, 2023 | NFLX | Long | $416.37* | $417.27 | $1,800 |
July 26th, 2023 | VPEV | Short | $21.07 | $20.27 | $1,600 |
July 25th, 2023 | GE | Short | $117.07 | $116.37 | $3,500 |
July 25th, 2023 | RTX | Long | $83.23* | $83.53 | $6,000 |
July 25th, 2023 | GE | Short | $116.84* | $115.84 | $10,000 |
July 20th, 2023 | TSLA | Long | $269.93 | $271.13 | $3,600 |
July 20th, 2023 | SPY | Long | $453.10* | $453.55 | $4,500 |
July 19th, 2023 | T | Long | $13.59* | $14.34 | $15,000 |
July 18th, 2023 | T | Long | $13.67* | $13.79 | $6,000 |
July 17th, 2023 | NFLX | Short | $454.31 | $452.31 | $4,000 |
July 14th, 2023 | T | Long | $14.40 | $14.48 | $1,600 |
July 13th, 2023 | DAL | Long | $47.65 | $47.89 | $720 |
July 12th, 2023 | RIOT | Short | $18.51 | $18.26 | $500 |
July 12th, 2023 | SPY | Short | $446.65 | $446.65 | -$400 |
July 12th, 2023 | RIOT | Short | $18.02 | $17.77 | $500 |
July 7th, 2023 | SLB | Short | $51.75 | $52.49 | -$1480 |
June 29th, 2023 | MU | Long | $63.83 | $64.33 | $2,000 |
June 28th, 2023 | TSLA | Short | $258.82 | $258.12 | $1,050 |
June 28th, 2023 | NFLX | Short | $431.21 | $429.96 | $3,125 |
June 26th, 2023 | GOOGL | Short | $119.85* | $118.35 | $12,000 |
June 26th, 2023 | PFE | Long | $36.29* | $36.54 | $2,500 |
June 22nd, 2023 | QQQ | Short | $364.25 | $363.65 | $1,800 |
June 20th, 2023 | TSLA | Short | $265.85* | $264.85 | $4,000 |
June 20th, 2023 | ORCL | Short | $126.01* | $124.51 | $13,590 |
June 14th, 2023 | ORCL | Short | $122.05 | $121.55 | $2,000 |
June 14th, 2023 | SOFI | Short | $10.03 | $9.68 | $7,000 |
June, 13th, 2023 | SOFI | Short | $9.60 | $9.40 | $4,000 |
June 12th, 2023 | CCL | Short | $15.02 | $14.92 | $2,500 |
June 9th, 2023 | AAPL | Short | $181.83 | $181.33 | $1,500 |
June 9th, 2023 | SOFI | Short | $8.65 | $8.53 | $2,400 |
June 9th, 2023 | QQQ | Short | $357.15 | $357.45 | -$600 |
June 8th, 2023 | MU | Long | $64.09 | $64.49 | $2,500 |
June 8th, 2023 | AMZN | Short | $124.87 | $124.47 | $2,000 |
June 8th, 2023 | NVDS | Long | $9.62 | $9.69 | $3,500 |
June 7th, 2023 | KBH | Short | $49.05 | $48.55 | $1,500 |
June 7th, 2023 | QQQ | Long | $351.90 | $352.30 | $1,200 |
June 7th, 2023 | NFLX | Short | $417.07 | $415.00 | $4,240 |
June 7th, 2023 | SMH | Short | $146.85 | $147.10 | -$500 |
June 6th, 2023 | META | Short | $276.23 | $275.43 | $2,400 |
June 2nd, 2023 | TMUS | Long | $127.94 | $128.54 | $1,800 |
June 1st, 2023 | DG | Long | $166.77 | $168.77 | $6,000 |
May 31st, 2023 | KRE | Long | $38.47 | $38.77 | $3,000 |
May 30th. 2023 | PARA | Long | $15.86 | $15.74 | -$2,400 |
May 30th, 2023 | NFLX | Short | $402.23* | $399.93 | $3,300 |
May 26th, 2023 | AMZN | Short | $120.61 | $119.81 | $5,000 |
May 26th, 2023 | WBA | Long | $29.67 | $30.02 | $1,400 |
May 26th, 2023 | SPY | Short | $419.33* | $418.83 | $5,500 |
May 26th, 2023 | T | Long | $15.31* | $15.53 | $4,400 |
May 25th, 2023 | SMCI | Short | $205.97 | $199.97 | $6,000 |
May 24th, 2023 | SPY | Long | $410.67 | $411.17 | $1,250 |
May 24th, 2023 | SE | Long | $63.23 | $63.73 | $3,000 |
May 23rd, 2023 | AMD | Short | $110.45 | $109.85 | $6,000 |
May 23rd, 2023 | SPY | Long | $413.86 | $414.54 | $1,360 |
May 22nd, 2023 | NVDA | Short | $315.15 | $314.00 | $2,400 |
May 22nd, 2023 | NVDA | Short | 313.55 | $312.45 | $2,200 |
May 19th, 2023 | NFLX | Short | $366.58* | $364.58 | $18,000 |
May 18th, 2023 | AMD | Short | $106.80 | $105.80 | $4,000 |
May 18th, 2023 | DIS | Long | $92.90* | $93.45 | $4,400 |
May 18th, 2023 | NFLX | Short | $359.30 | $358.30 | $1,500 |
May 18th, 2023 | NFLX | Short | $358.25 | $357.25 | $1,500 |
May 17th, 2023 | XOM | Long | $102.90 | $103.50 | $9,600 |
May 16th, 2023 | FSLR | Short | $215.89* | $213.49 | $19,200 |
May 15th, 2023 | SOFI | Long | $4.50 | $4.56 | $1,200 |
May 15th, 2023 | SPY | Long | $410.47 | $410.87 | $2,400 |
May 9th, 2023 | PYPL | Long | $66.95 | $67.35 | $4,000 |
May 9th, 2023 | SWKS | Short | $100.15 | $98.95 | $6,000 |
May 2nd, 2023 | SPY | Long | $409.87* | $410.03 | $1,200 |
May 2nd, 2023 | SCHW | Long | $49.67* | $49.93 | $3,900 |
May 2nd, 2023 | SLV | Long | $22.95* | $23.01 | $3,000 |
May 2nd, 2023 | CHGG | Long | $8.97* | $9.22 | $2,500 |
April 27th, 2023 | CROX | Long | $122.39* | $122.54 | $750 |
April 27th, 2023 | UPS | Long | $177.59* | $176.50 | -$5,090 |
April 26th, 2023 | FSLR | Short | $206.12* | $198.12 | $87,750 |
April 26th, 2023 | CMG | Short | $2,032.75 | $2,017.75 | $1,500 |
April 26th, 2023 | ENPH | Long | $165.75* | $167.10 | $10,800 |
April 25th, 2023 | BABA | Long | $83.45 | $83.85 | $2,000 |
April 24th, 2023 | COIN | Long | $54.59 | $55.09 | $2,500 |
April 21st, 2023 | T | Long | $17.86 | $17.88 | $600 |
April 18th, 2023 | QQQ | Long | $318.43 | $318.83 | $2,000 |
April 18th, 2023 | NVDA | Short | $279.28 | $277.98 | $13,000 |
April 14th, 2023 | SLV | Short | $23.76 | $23.54 | $4,400 |
April 13th, 2023 | GDX | Short | $36.01 | $35.68 | $3,300 |
April 13th, 2023 | SPY | Short | $410.78 | $410.43 | $3,500 |
April 12th, 2023 | AAL | Long | $13.00* | $13.06 | $3,600 |
April 12th, 2023 | SPY | Long | $408.54 | $408.94 | $2,000 |
April 12th, 2023 | QQQ | Long | $315.22* | $315.52 | $3,000 |
April 10th, 2023 | MSFT | Long | $285.68* | $286.18 | $5,000 |
April 5th, 2023 | AI | Long | $21.37 | $22.02 | $3,250 |
April 5th, 2023 | VLO | Long | $128.13* | $129.03 | $9,000 |
April 4th, 2023 | IWM | Long | $174.87* | $175.32 | $5,500 |
April 4th, 2023 | XOM | Short | $115.78* | $114.98 | $6,400 |
April 3rd, 2023 | TSLA | Long | $193.93 | $195.03 | $5,500 |
March 28th, 2023 | AMD | Long | $92.93 | $93.43 | $2,500 |
March 24th, 2023 | AMZN | Long | $96.80 | $97.11 | $1,240 |
March 23rd, 2023 | SQ | Long | $57.22* | $58.07 | $8,500 |
March 22nd, 2023 | NVDA | Short | $270.07* | $268.97 | $6,600 |
March 21st, 2023 | AG | Long | $5.63 | $5.73 | $2,000 |
March 17th, 2023 | JPM | Long | $125.93 | $126.53 | $3,000 |
March 16th, 2023 | AMD | Short | $95.77* | $95.27 | $4,500 |
March 16th, 2023 | UAL | Long | $42.35 | $43.15 | $4,000 |
March 15th, 2023 | JPM | Long | $127.67 | $128.17 | $1,500 |
March 15th, 2023 | C | Long | $44.67 | $45.27 | $1,800 |
March 14th, 2023 | INTC | Short | $27.85 | $27.73 | $2,600 |
March 14th, 2023 | AMD | Short | $88.23 | $87.73 | $2,500 |
March 14th, 2023 | META | Short | $192.03 | $191.23 | $4,000 |
March 14th, 2023 | UAL | Long | $45.67 | $46.17 | $2,500 |
March 9th, 2023 | GE | Short | $93.10 | $92.20 | $2,700 |
March 7th, 2023 | SE | Short | $77.57 | $76.77 | $1,600 |
March 7th, 2023 | SPY | Long | $401.07 | $401.57 | $1,500 |
March 6th, 2023 | QQQ | Short | $303.60 | $303.18 | $4,200 |
March 6th, 2023 | AAPL | Short | $154.43 | $153.88 | $1,650 |
March 1st, 2023 | RIVN | Long | $16.05 | $16.13 | $1,600 |
February 28th, 2023 | NCLH | Long | $14.65 | $14.84 | $1,900 |
February 28th, 2023 | NCLH | Long | $14.47 | $14.67 | $2,000 |
February 21st, 2023 | UNG | Long | $7.25 | $7.35 | $2,000 |
February 17th, 2023 | AEM | Long | $44.85 | $45.15 | $1,200 |
February 17, 2023 | DBX | Long | $21.97 | $21.56 | -$820 |
February 16th, 2023 | SPY | Short | $411.48 | $410.38 | $4,400 |
February 16th, 2023 | BITI | Long | $25.25 | $25.49 | $2,400 |
February 15th, 2023 | DVN | Long | $56.62 | $57.07 | $4,500 |
February 14th, 2023 | SPY | Short | $413.65 | $413.15 | $4,500 |
February 14th, 2023 | NVDA | Short | $227.09 | $226.06 | $3,000 |
February 14th, 2023 | GOOGL | Long | $92.81 | $93.31 | $2,500 |
February 13th, 2023 | COIN | Long | $53.97 | $54.77 | $4,000 |
February 13th, 2023 | COIN | Long | $54.39 | $55.59 | $18,000 |
February 9th, 2023 | GOOGL | Long | $95.06 | $95.24 | $2,160 |
February 9th, 2023 | GOOGL | Long | $96.46 | $97.06 | $1,800 |
February 9th, 2023 | GOOGL | Long | $95.84 | $96.34 | $1,500 |
February 8th, 2023 | GOOGL | Long | $98.96* | $99.26 | $3,000 |
February 8th, 2023 | TSLA | Short | $201.71* | $200.71 | $2,000 |
February 7th, 2023 | SPY | Short | $414.88 | $413.98 | $2,700 |
February 6th, 2023 | SPY | Long | $408.12 | $408.62 | $1,000 |
February 6th, 2023 | AI | Short | $30.15 | $29.15 | $1,700 |
February 2nd, 2023 | XOM | Long | $109.87 | $110.12 | $500 |
February 2nd, 2023 | META | Short | $190.18* | $188.70 | $7,400 |
February 2nd, 2023 | COIN | Short | $78.38* | $77.38 | $8,000 |
February 2nd, 2023 | META | Short | $184.00 | $182.50 | $3,000 |
February 1st, 2023 | XOM | Short | $115.59* | $114.99 | $3,000 |
February 1st, 2023 | EA | Long | $112.93 | $113.63 | $1,750 |
January 30th, 2023 | TSLA | Short | $178.13 | $176.61 | $2,280 |
January 27th, 2023 | AXP | Short | $171.10 | $170.80 | $2,400 |
January 26th, 2023 | UNG | Long | $9.22 | $9.42 | $4,000 |
January 25th, 2023 | DDOG | Long | $65.87 | $66.27 | $3,200 |
January 23rd, 2023 | SPY | Short | $399.56 | $399.96 | -$4,800 |
January 23rd, 2023 | SMH | Short | $234.30 | $233.77 | $1,590 |
January 20th, 2023 | GOOGL | Short | $97.50 | $96.98 | $2,600 |
January 19th, 2023 | UAL | Short | $47.35 | $47.00 | $7,000 |
January 19th, 2023 | DFS | Long | $94.45 | $95.45 | $2,500 |
January 18th, 2023 | COIN | Short | $54.27 | $52.27 | $10,000 |
January 17th, 2023 | GS | Long | $346.52 | $347.62 | $5,500 |
January 13th, 2023 | COIN | Short | $50.03 | $49.21 | $3,280 |
January 13th, 2023 | JPM | Short | $140.49 | $141.39 | -$5,400 |
January 12th, 2023 | SPY | Short | $395.05 | $394.45 | $1,200 |
January 11th, 2023 | UNG | Long | $11.04 | $11.25 | $4,200 |
January 10th, 2023 | UNG | Long | $11.29 | $11.51 | $2,200 |
January 9th, 2023 | SMH | Short | $218.45 | $217.75 | $4,900 |
January 9th, 2023 | TSLA | Long | $117.08* | $122.80 | $48,720 |
January 6th, 2023 | SPY | Short | $285.46 | $285.60 | -$280.00 |
January 5th, 2023 | JZ | Long | $0.80* | $1.01 | $3,918 |
January 5th, 2023 | HKD | Long | $14.13* | $17.63 | $21,000 |
January 4th, 2023 | MSFT | Long | $226.79* | $227.29 | $8,000 |
January 4th, 2023 | AAPL | Long | $125.42* | $126.92 | $6,750 |
January 4th, 2023 | BABA | Long | $94.51* | $98.70 | $25,140 |
January 3rd, 2023 | SPY | Short | $386.33 | $385.53 | $1,600 |
January 3rd, 2023 | SPY | Long | $383.09 | $383.59 | $1,000 |
January 3rd, 2023 | SPY | Long | $382.60 | $383.05 | $1,800 |
January 3rd, 2023 | SPY | Long | $382.93 | $383.43 | $1,000 |
January 3rd, 2023 | SPY | Long | $380.47 | $380.87 | $32 |
Total Gain/Loss: $518,959.00
Day Trade Date | Stock | Long/Short | Entry Price | Exit Price | Profit / Loss |
---|---|---|---|---|---|
December 30th, 2022 | TLT | Long | $99.39 | $99.70 | $1,550 |
December 22nd, 2022 | SPY | Long | $378.75 | $377.25 | -$6,750 |
December 22nd, 2022 | SMH | Long | $202.93 | $203.40 | $940 |
December 22nd, 2022 | SPY | Long | $381.71 | $382.13 | $630 |
December 21st, 2022 | TSLA | Long | $136.87 | $139.87 | $6,000 |
December 20th, 2022 | F | Long | $11.36* | $11.54 | $8,100 |
December 19th, 2022 | SPY | Long | $379.31 | $379.70 | $780 |
December 19th, 2022 | AAPL | Long | $131.47 | $131.77 | $1,200 |
December 19th, 2022 | COIN | Long | $34.77 | $35.57 | $2,400 |
December 16th, 2022 | SE | Long | $54.51 | $55.01 | $1,000 |
December 16th, 2022 | NVAX | Long | $9.43 | $9.83 | $4,000 |
December 15th, 2022 | SPY | Long | $391.38 | $391.88 | $1,500 |
December 15th, 2022 | QQQ | Long | $279.15 | $279.70 | $1,980 |
December 14th, 2022 | CCL | Long | $8.87* | $9.02 | $1,500 |
December 13th, 2022 | SPY | Long | $404.90* | $405.50 | $3,000 |
December 13th, 2022 | MRNA | Short | $206.55* | $203.75 | $2,800 |
December 8th, 2022 | SPY | Long | $395.43* | $396.03 | $3,600 |
December 7th, 2022 | DAL | Long | $34.53 | $34.57 | $160 |
December 5th, 2022 | PNC | Long | $155.35 | $155.75 | $800 |
December 2nd, 2022 | CWEB | Short | $50.30 | $49.70 | $3,600 |
December 2nd, 2022 | BABA | Short | $90.79 | $90.19 | $1,800 |
December 1st, 2022 | CRWD | Short | $123.21 | $122.41 | $1,600 |
December 1st, 2022 | CRWD | Short | $124.07 | $123.37 | $1,400 |
November 30th, 2022 | BABA | Short | $88.12 | $87.42 | $1,200 |
November 30th, 2022 | CRWD | Long | $109.70 | $110.70 | $1,500 |
November 23rd, 2022 | DE | Short | $445.21 | $442.16 | $3,050 |
November 23rd, 2022 | QQQ | Short | $289.21 | $288.67 | $148 |
November 21st, 2022 | ZM | Long | $71.93 | $72.43 | $1,000 |
November 21st, 2022 | USO | Long | $66.04 | $66.29 | $3,750 |
November 18th, 2022 | SPY | Long | $395.53* | $395.83 | $1,800 |
November 17th, 2022 | BABA | Short | $84.33 | $83.93 | $1,000 |
November 17th, 2022 | BX | Long | $89.93 | $90.33 | $800 |
November 15th, 2022 | IWM | Long | $184.77 | $185.02 | $500 |
November 11th, 2022 | CPB | Long | $47.56 | $47.83 | $540 |
November 10th, 2023 | HSY | Long | $221.57 | $222.39 | $1,640 |
November 10th, 2022 | SPY | Short | $389.87* | $389.17 | $2,520 |
November 10th, 2022 | CVNA | Long | $8.71* | $9.06 | $14,000 |
November 9th, 2022 | ZM | Long | $72.30 | $72.87 | $855 |
November 8th, 2022 | SPY | Short | $384.06* | $383.26 | $4,000 |
November 7th, 2022 | TWLO | Long | $43.61* | $45.01 | $14,000 |
November 3rd, 2022 | QQQ | Long | $260.63 | $261.63 | $2,000 |
November 3rd, 2022 | SPY | Long | $369.68 | $370.68 | $3,000 |
November 1st, 2022 | JNJ | Long | $170.47 | $170.82 | $852 |
November 1st, 2022 | SPY | Long | $385.87* | $386.37 | $2,250 |
October 28th, 2022 | GILD | Short | $77.17 | $78.71 | -$3,080 |
October 27th, 2022 | META | Long | $97.45 | $98.45 | $1,500 |
October 26th, 2022 | BA | Long | $134.00 | $133.69 | -$310 |
October 26th, 2022 | SPY | Long | $383.10 | $383.60 | $500 |
October 26th, 2022 | SPY | Short | 387.27 | 386.52 | $2,250 |
October 24th, 2022 | META | Short | $131.50 | $130.70 | $1,600 |
October 21th, 2022 | SPY | Long | $366.87 | $367.47 | $1,200 |
October 21th, 2022 | THC | Long | $38.22 | $39.02 | $3,200 |
October 20th, 2022 | SMH | Long | $182.98* | $185.13 | $12,900 |
October 19th, 2022 | GNRC | Long | $117.45 | $118.45 | $1,200 |
October 18th, 2022 | SPY | Long | $368.21 | $368.71 | $1,000 |
October 13th, 2022 | SPY | Short | $360.60 | $359.97 | $1,260 |
October 12th, 2022 | TTD | Long | $50.50 | $50.92 | $840 |
October 11th, 2022 | UBER | Long | $24.05 | $24.26 | $840 |
October 10th, 2022 | XOM | Short | $102.35* | $99.97 | $23,800 |
October 7th, 2022 | SPY | Long | $366.58 | $367.08 | $500 |
October 7th, 2022 | SPY | Long | $366.13 | $366.63 | $500 |
October 7th, 2022 | SPY | Long | $365.36 | $365.86 | $1,500 |
October 5th, 2022 | XOM | Short | $98.63 | $98.33 | $450 |
October 5th, 2022 | XOM | Short | $98.40 | $97.63 | $2,310 |
October 4th, 2022 | CCL | Long | $7.47* | $7.77 | $4,500 |
October 4th, 2022 | SPY | Short | $375.06 | $374.56 | $2,500 |
September 29th, 2022 | QCOM | Long | $115.04 | $115.24 | $1,600 |
September 29th, 2022 | SPY | Long | $363.47 | $363.97 | $2,000 |
September 29th, 2022 | SPY | Long | $363.69 | $364.03 | $1,360 |
September 27th, 2022 | MCD | Long | $238.45 | $236.80 | -$1,650 |
September 20th, 2022 | SMH | Long | $196.98 | $197.58 | $1,800 |
September 20th, 2022 | SPY | Long | $383.66 | $384.26 | $1,800 |
September 19th, 2022 | MRNA | Long | $125.94 | $126.74 | $2,400 |
September 15th, 2022 | MSFT | Long | $245.73 | $246.53 | $1,600 |
September 15th, 2022 | GM | Short | $42.13 | $41.83 | $1,200 |
September 14th, 2022 | AA | Long | $45.09 | $45.51 | $1,680 |
September 13th, 2022 | META | Long | $156.32 | $156.82 | $1,500 |
September 13th, 2022 | SPY | Long | $398.25 | $399.05 | $1,600 |
September 13th, 2022 | MSFT | Long | $257.17 | $257.67 | $1,500 |
September 13th, 2022 | SPY | Long | $399.85 | $400.35 | $750 |
September 13th, 2022 | QQQ | Long | $300.57 | $301.37 | $1,200 |
September 9th, 2022 | SPY | Short | $405.17 | $404.44 | $1,460 |
September 8th, 2022 | ZIM | Long | $30.48 | $31.18 | $2,100 |
September 2nd, 2022 | ROKU | Long | $65.20 | $65.60 | $720 |
September 2nd, 2022 | OKTA | Long | $63.73* | $65.73 | $12,000 |
September 1st, 2022 | SPY | Long | $390.65 | $391.35 | $1,400 |
September 1st, 2022 | SMH | Long | $205.80 | $206.40 | $1,200 |
September 1st, 2022 | NVDA | Long | $132.90 | $133.83 | $930 |
August 31st, 2022 | PVH | Long | $57.39 | $58.71 | $620 |
August 30th, 2022 | QQQ | Long | $299.60 | $300.25 | $1,300 |
August 30th, 2022 | PLAB | Long | $16.80 | $16.90 | $800 |
August 29th, 2022 | NEM | Long | $42.77 | $43.07 | $900 |
August 29th, 2022 | XOM | Short | $101.04 | $100.45 | $1,770 |
August 26th, 2022 | SPY | Long | $411.00 | $411.00 | $0 |
August 23rd, 2022 | ZM | Long | $83.75 | $84.75 | $1,000 |
August 19th, 2022 | QQQ | Long | $323.43 | $323.93 | $1,600 |
August 18th, 2022 | WBA | Long | $34.47 | $34.75 | $1,120 |
August 12th, 2022 | JNJ | Long | $165.51 | $166.04 | $1,060 |
August 10th, 2022 | SNY | Long | $45.20 | $45.30 | $4,00 |
August 8th, 2022 | TSN | Long | $79.20 | $79.50 | $1,200 |
August 5th, 2022 | SPY | Short | $414.10 | $413.65 | $550 |
August 5th, 2022 | JPM | Short | $115.50 | $115.85 | -$700 |
August 4th, 2022 | COIN | Short | $115.00 | $110.00 | $5,000 |
August 4th, 2022 | FTNT | Long | $52.38 | $52.93 | $1,100 |
August 1st, 2022 | AMD | Short | $97.35 | $96.85 | $750 |
August 1st, 2022 | AMD | Short | $97.21 | $96.76 | $1,650 |
July 29th, 2022 | PG | Long | $138.50 | $138.83 | $990 |
July 29th, 2022 | BABA | Long | $93.35* | $91.20 | -$4,300 |
July 28th, 2022 | META | Long | $154.90 | $155.90 | $1,500 |
July 25th, 2022 | NEM | Long | $46.57* | $44.65 | -$25,920 |
July 22nd, 2022 | VZ | Long | $44.97 | $45.25 | $1,400 |
July 22nd, 2022 | VZ | Long | $45.43 | $45.73 | $1,500 |
July 21st, 2022 | T | Long | $18.46 | $18.63 | $2,550 |
July 20th, 2022 | QQQ | Short | $303.20 | $302.60 | $1,200 |
July 19th, 2022 | NFLX | Long | $201.10* | $221.10 | $42,000 |
July 19th, 2022 | IBM | Long | $128.07 | $129.07 | $2,000 |
July 18th, 2022 | SPY | Long | $384.97 | 383.13 | -$1,840 |
July 14th, 2022 | GDX | Long | $24.93 | $25.25 | $1,280 |
July 14th, 2022 | SPY | Long | $371.90 | $372.55 | $650 |
July 13th, 2022 | ZM | Long | $99.85 | $100.85 | $1,000 |
July 8th, 2022 | AMD | Long | $77.74 | $79.21 | $11,025 |
July 5th, 2022 | MU | Short | $56.05 | $55.85 | $600 |
July 5th, 2022 | SHOP | Long | $29.78 | $30.18 | $1,200 |
June 28th, 2022 | NKE | Long | $104.10 | $104.75 | $975 |
June 28th, 2022 | SPY | Long | $384.29 | $381.29 | -$15,000 |
June 24th, 2022 | SPY | Short | $386.95 | $386.35 | $1,200 |
June 24th, 2022 | HAL | Long | $30.13 | $30.63 | $2,000 |
June 23rd, 2022 | FCX | Long | $29.75 | $30.07 | $1,920 |
June 22nd, 2022 | SPY | Short | $377.12 | $376.72 | $1,800 |
June 22nd, 2022 | QQQ | Short | $283.85 | $283.35 | $1,000 |
June 22nd, 2022 | MO | Long | $42.04 | $41.65 | -$2,340 |
June 21st, 2022 | DVA | Long | $75.00 | $75.80 | $1600 |
June 17th, 2022 | COP | Long | $99.94 | 100.53 | $1180 |
June 16th, 2022 | AMD | Long | $82.59 | $83.39 | $1,600 |
June 16th, 2022 | IWM | Long | $165.20 | $165.75 | $1,650 |
June 16th, 2022 | SQ | Long | $57.75 | $58.40 | $1,300 |
June 13th, 2022 | SQ | Long | $63.45 | $63.85 | $800 |
